<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Long View: Permanently poor</title>
	<atom:link href="http://www.quezon.ph/2009/02/23/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quezon.ph/2009/02/23/test/</link>
	<description>Punditry. Politics. History. Commentary.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: UP n grad</title>
		<link>http://www.quezon.ph/2009/02/23/test/comment-page-1/#comment-1027672</link>
		<dc:creator>UP n grad</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/2549/test/#comment-1027672</guid>
		<description>One way to determine the severity of the &quot;Permanent Underclass&quot; theory is, of course, to measure it.  Anecdotes won&#039;t work because there will always be 10 households who are just as miserable now as they were twenty-years ago  as just one can find 10 households whose lives improved (e.g. because of OFW-ism).

Weren&#039;t there a series of blogthread discussions about 6 months ago on just that issue {Monsod writing an inquirer-article (and cvj commenting on smuggling) in relation to per-capita-GDP}? I think the conclusion was that in fact, the rich got poorer (per-capita-GDP of upper 10% remained flat at best)  while per-capita-GDP of bottom deciles increased.</description>
		<content:encoded><![CDATA[<p>One way to determine the severity of the &#8220;Permanent Underclass&#8221; theory is, of course, to measure it.  Anecdotes won&#8217;t work because there will always be 10 households who are just as miserable now as they were twenty-years ago  as just one can find 10 households whose lives improved (e.g. because of OFW-ism).</p>
<p>Weren&#8217;t there a series of blogthread discussions about 6 months ago on just that issue {Monsod writing an inquirer-article (and cvj commenting on smuggling) in relation to per-capita-GDP}? I think the conclusion was that in fact, the rich got poorer (per-capita-GDP of upper 10% remained flat at best)  while per-capita-GDP of bottom deciles increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Republic of Sisyphus : Manuel L. Quezon III: The Daily Dose</title>
		<link>http://www.quezon.ph/2009/02/23/test/comment-page-1/#comment-1027371</link>
		<dc:creator>Republic of Sisyphus : Manuel L. Quezon III: The Daily Dose</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/2549/test/#comment-1027371</guid>
		<description>[...] result of this visit was three columns: Permanently poor, The end of social mobility, and Insecurity and the Invisible [...]</description>
		<content:encoded><![CDATA[<p>[...] result of this visit was three columns: Permanently poor, The end of social mobility, and Insecurity and the Invisible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current &#187; Republic of Sisyphus</title>
		<link>http://www.quezon.ph/2009/02/23/test/comment-page-1/#comment-1027367</link>
		<dc:creator>Current &#187; Republic of Sisyphus</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/2549/test/#comment-1027367</guid>
		<description>[...] result of this visit was three columns: Permanently poor, The end of social mobility, and Insecurity and the Invisible [...]</description>
		<content:encoded><![CDATA[<p>[...] result of this visit was three columns: Permanently poor, The end of social mobility, and Insecurity and the Invisible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeSince09</title>
		<link>http://www.quezon.ph/2009/02/23/test/comment-page-1/#comment-1025908</link>
		<dc:creator>FreeSince09</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/2549/test/#comment-1025908</guid>
		<description>So what can government in this country do? - Realistically I,mean. Their argument - along with many republicans - is that sloth is the reason why people are poor? I know the government isn&#039;t helping. Regardless, what answers can NGOs offer to ameliorate our conditions?</description>
		<content:encoded><![CDATA[<p>So what can government in this country do? &#8211; Realistically I,mean. Their argument &#8211; along with many republicans &#8211; is that sloth is the reason why people are poor? I know the government isn&#8217;t helping. Regardless, what answers can NGOs offer to ameliorate our conditions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

