<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t panic</title>
	<atom:link href="http://www.quezon.ph/2007/05/15/dont-panic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quezon.ph/2007/05/15/dont-panic/</link>
	<description>Punditry. Politics. History. Commentary.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: gilbertyaptan</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-500322</link>
		<dc:creator>gilbertyaptan</dc:creator>
		<pubDate>Thu, 07 Jun 2007 04:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-500322</guid>
		<description>Manolo, it&#039;s CoTAbato (as in kutang bato) and NOT CoTObato (as in kutong bato). :-)</description>
		<content:encoded><![CDATA[<p>Manolo, it&#8217;s CoTAbato (as in kutang bato) and NOT CoTObato (as in kutong bato). <img src='http://www.quezon.ph/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPn student</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-484689</link>
		<dc:creator>UPn student</dc:creator>
		<pubDate>Thu, 17 May 2007 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-484689</guid>
		<description>Namfrel is so reliable that for a period back there,  they reported La Union numbers as Maguindanao numbers.  Yeba!!!!</description>
		<content:encoded><![CDATA[<p>Namfrel is so reliable that for a period back there,  they reported La Union numbers as Maguindanao numbers.  Yeba!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the jester-in-exile</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-484178</link>
		<dc:creator>the jester-in-exile</dc:creator>
		<pubDate>Thu, 17 May 2007 02:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-484178</guid>
		<description>COMELEC spokeperson james jimenez in his phone interview on Magandang Umaga Pilipinas today seemed to all but accuse the media of having a plan to condition the minds of the electorate to the opposition win by presenting the results of the media count (whose data, of course, is from the raw data at the precinct level). he pretty much confirmed that the precinct level data is raw and that to be &quot;official&quot; the data has to be &quot;processed&quot; through the lawyers of the candidates.

strange that we&#039;re not supposed to look at raw data.</description>
		<content:encoded><![CDATA[<p>COMELEC spokeperson james jimenez in his phone interview on Magandang Umaga Pilipinas today seemed to all but accuse the media of having a plan to condition the minds of the electorate to the opposition win by presenting the results of the media count (whose data, of course, is from the raw data at the precinct level). he pretty much confirmed that the precinct level data is raw and that to be &#8220;official&#8221; the data has to be &#8220;processed&#8221; through the lawyers of the candidates.</p>
<p>strange that we&#8217;re not supposed to look at raw data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARIA SOLEDAD T TUBAY</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-483472</link>
		<dc:creator>MARIA SOLEDAD T TUBAY</dc:creator>
		<pubDate>Wed, 16 May 2007 07:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-483472</guid>
		<description>Election results show that an Arroyo endorsement would be a kiss of death particularly to candidates without a genuine track record to speak of.  the real reason for Lkas or Kampi running unopposed is the lack of strong political parties in many areas because MalacaÃƒÂ±ang has managed to hold hostage incumbents, or else.  Many alliances were also destroyed by the so-called transactional leadership of the President.  I hope that the enthusiasm, vigilance and critical thinking of the youth as shown by the results would flourish to redem the nation from the shame it finds itself in these times.</description>
		<content:encoded><![CDATA[<p>Election results show that an Arroyo endorsement would be a kiss of death particularly to candidates without a genuine track record to speak of.  the real reason for Lkas or Kampi running unopposed is the lack of strong political parties in many areas because MalacaÃƒÂ±ang has managed to hold hostage incumbents, or else.  Many alliances were also destroyed by the so-called transactional leadership of the President.  I hope that the enthusiasm, vigilance and critical thinking of the youth as shown by the results would flourish to redem the nation from the shame it finds itself in these times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realist</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-482654</link>
		<dc:creator>realist</dc:creator>
		<pubDate>Tue, 15 May 2007 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-482654</guid>
		<description>Can&#039;t blame jimenez&#039;s frustration. Thing is, everybody knows what brought on this credibility problem: hello garci. well maybe not everybody. I bet bencard doesn&#039;t know that.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t blame jimenez&#8217;s frustration. Thing is, everybody knows what brought on this credibility problem: hello garci. well maybe not everybody. I bet bencard doesn&#8217;t know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UPn student</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-482547</link>
		<dc:creator>UPn student</dc:creator>
		<pubDate>Tue, 15 May 2007 10:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-482547</guid>
		<description>I thought that the tally by now will show Roco commanding a lead over Trillanes.</description>
		<content:encoded><![CDATA[<p>I thought that the tally by now will show Roco commanding a lead over Trillanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benj</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-482542</link>
		<dc:creator>benj</dc:creator>
		<pubDate>Tue, 15 May 2007 10:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-482542</guid>
		<description>it&#039;s 1-9-2 for GO as far as Zamboanga is concerned.Angara is only TU bet in and he&#039;s only at #11.

1 Escudero, Francis Joseph G. - Chiz 29,082
2 Legarda, Loren B. - Loren 28,712
3 Lacson, Panfilo M. - Ping 28,115
4 Aquino, Benigno Simeon - Noynoy 26,247
5 Villar, Manuel B. - Manny 25,595
6 Trillanes, Antonio F. - Magdalo 24,487 
7 Pangilinan, Francis N. - Kiko 24,421
8 Cayetano, Allan Peter - CompaÃƒÂ±ero 23,503
9 Honasan, Gregorio B. - Gringo 22,834
10 Pimentel, Aquilino L. - Koko 22,296
11 Angara, Edgardo J. - Ed 16,363
12 OsmeÃƒÂ±a, John Henry R. - Sonny 15,609</description>
		<content:encoded><![CDATA[<p>it&#8217;s 1-9-2 for GO as far as Zamboanga is concerned.Angara is only TU bet in and he&#8217;s only at #11.</p>
<p>1 Escudero, Francis Joseph G. &#8211; Chiz 29,082<br />
2 Legarda, Loren B. &#8211; Loren 28,712<br />
3 Lacson, Panfilo M. &#8211; Ping 28,115<br />
4 Aquino, Benigno Simeon &#8211; Noynoy 26,247<br />
5 Villar, Manuel B. &#8211; Manny 25,595<br />
6 Trillanes, Antonio F. &#8211; Magdalo 24,487<br />
7 Pangilinan, Francis N. &#8211; Kiko 24,421<br />
8 Cayetano, Allan Peter &#8211; CompaÃƒÂ±ero 23,503<br />
9 Honasan, Gregorio B. &#8211; Gringo 22,834<br />
10 Pimentel, Aquilino L. &#8211; Koko 22,296<br />
11 Angara, Edgardo J. &#8211; Ed 16,363<br />
12 OsmeÃƒÂ±a, John Henry R. &#8211; Sonny 15,609</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvj</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-482522</link>
		<dc:creator>cvj</dc:creator>
		<pubDate>Tue, 15 May 2007 10:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-482522</guid>
		<description>Assuming effects of cheating don&#039;t pollute the data, from the rankings coming from different parts of the country, it will be interesting to find out whether the class-divide trumps the rural-urban divide or vice-versa, (or whether such demarcations are even applicable).</description>
		<content:encoded><![CDATA[<p>Assuming effects of cheating don&#8217;t pollute the data, from the rankings coming from different parts of the country, it will be interesting to find out whether the class-divide trumps the rural-urban divide or vice-versa, (or whether such demarcations are even applicable).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benj</title>
		<link>http://www.quezon.ph/2007/05/15/dont-panic/comment-page-1/#comment-482510</link>
		<dc:creator>benj</dc:creator>
		<pubDate>Tue, 15 May 2007 09:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quezon.ph/?p=1368#comment-482510</guid>
		<description>Trillanes is fourth on that list. FOURTH! He&#039;s even beating Kiko Pangilinan.</description>
		<content:encoded><![CDATA[<p>Trillanes is fourth on that list. FOURTH! He&#8217;s even beating Kiko Pangilinan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

